| |
![]() |
Thai เลือกภาษาไทย |

![]() SU 37 | ||
| SUKHOI Su-37 is the multi-role combat , all-weather aircraft which developed from the Su-35 but based on the Su-27.
The Su-37 was developed in 1977 by the Sukoi Experimental Design Bureau in Moscow. The new feature of the Su-37 fighter is the two-dimensional thrust vector control engines. It is
also equipped with full digital fly-by-wire controls. The first flight of Su-37 prototype was in april 1996. Single seat or tandem two-seat , delta configuration , engine air intakes beneath root of each foreplane leading-edge , armour to protect pilot.; Retractable tricycle type with twin nose wheels , single main wheel. ; Engine powered by two AL-37FU TVC ( thrust vector control ) turbofan engines. Each engine provides with afterburner and is steerable from -15 to +15 degrees along the vertical plane. The thrust vector control is fully intrgrated into the digital flight control system. The TVC nozzle can be moved by two pairs of hydraulic jacks.The vectoring controls can be operated manually by the pilot or automatically by the flight control system. The Su-37 has the newer , more powerful multifunction , forward-looking NO-11M pulse Doppler phased array radar which can track up to 15 targets simultaneously . NO-11M is manufactured by NIIP (Tikhomirov Scientific Institute of Instrument Design) . There is also a rearward-facing missile system with rear-looking radar NIIP NO-12 will give the pilot ability to fire at enemy aircraft behind the Su-37. The information and control facility in the pilot's cockpit is four wide liquid-crystal displays. The visual differences from Su-35 are: inclined (30-deg) pilot ejection seat, new cockpit instrument , new control stick, advance differentail thrust-vectoring engines . | ||
| SPECIFICATIONS SUKHOI Su-37 | ||
| Power Plant (Turbofan) | Lyulka | AL-37FU |
| Number of Engine | 2 | |
| Engine Thrust | 30,855 lbs | |
| Wing Span | 14.70 m. | |
| Length | 22.10 m. | |
| Speed | 2,440 km / h | |
| Empty Weight | 40,565 lb | |
| Max Takeoff Weight | 74,956 lb | |
| Range | 3,500 km. | |
| Ceiling | 59,055 ft. | |
| Fuel capacity | 18,300 lb | |
| Weapon Loading | 18,075 lb | |
| Crew | 1 | |
| Armament | One GSh-301 30mm. cannon 1500 rounds / minute can carry up to 14 air-to-air missile Vympel RVV-AE long-range-missile with active radar guidance Vympel R-73E Short range air-to-air missile with IR homing |
can carry up to 8,000 kg 12 external hard points air-to-surface missile |
|
cockpit Sukhoi Su-37 | |
| 1 nm.(nautical mile) = 1.15155 miles, 1 kt (knot) = 1.15155 mile / hr. 1 mach = 761 mph.(SL,ISA) |
||
© 2002 Thai Technics.Com All Rights Reserved | ||
| Contact Webmaster | ||